| | TwilightPetal | | 6 | 30 |
| | e_watson09 | | 1 | 2 |
|  | kmdstar | | 2 | 12 |
| | jahughes1214 | | 3 | 119 |
|  | buddytink | | 8 | 97 |
| | kierababy | | 24 | 230 |
| | Barrel_Racer_14 | | 10 | 82 |
|  | bay_blnd jmpr07 | | 16 | 170 |
| | Ziast | | 31 | 335 |
| | jedy |
Today 10:37 AM
by jedy | 19 | 138 |
| | TrickPony | | 2,750 | 82,505 |
| | Mixxter | | 14 | 175 |
| | PamelaTX | | 38 | 630 |
| | spinandslide | | 3 | 23 |
| | Callie's Mom | | 13 | 190 |
| | barnprincess | | 38 | 352 |
|  | buddytink | | 6 | 86 |
| | TawnyLaRae803 | | 36 | 544 |
| | sdawn8806 | | 691 | 14,341 |
| | caity and billy | | 30 | 333 |
|  | CrazyHorse |
Yesterday 04:59 PM
by mftx4 | 47 | 361 |
| | caity and billy | | 10 | 122 |
| | Dressage Princess | | 89 | 1,519 |
| | Gottagallop | | 6 | 80 |
| | barrelracer08 | | 42 | 428 |