| | Bar N K | | 1 | 58 |
| | MissB | | 5 | 96 |
| | CJnBucksMom | | 5 | 163 |
| | FancyASB | | 0 | 53 |
| | Bar N K | | 23 | 923 |
|  | Stormyheart6160 |
10-30-2009 03:54 PM
by Beeks | 167 | 8,525 |
| | magoo320mj | | 5 | 57 |
| | FancyASB | | 5 | 177 |
| | CJnBucksMom | | 74 | 1,743 |
| | ArabianHaven | | 27 | 793 |
| | FancyASB | | 0 | 66 |
|  | cindijo | | 5 | 141 |
| | 2manypetz | | 0 | 82 |
| | meow427 | | 5 | 139 |
| | CrazyHorse |
10-28-2009 08:03 PM
by Beeks | 274 | 9,754 |
| | Bar N K | | 0 | 40 |
| | BurningAmber | | 20 | 376 |
| | montecooley | | 7 | 378 |
|  | barnprincess | | 2 | 262 |
| | 2manypetz | | 6 | 361 |
|  | Cheyenne1193 |
10-27-2009 01:30 PM
by mftx4 | 5 | 68 |
| | FancyASB | | 52 | 695 |
|  | ArabianHaven | | 0 | 131 |
|  | hunterjumper198 | | 1 | 132 |
|  | Dixiefordgurl | | 24 | 726 |