| | Gypsy Rose | | 23 | 260 |
| | Kitari | | 5 | 120 |
| | PatrioticPOA | | 19 | 329 |
| | eventinggal58 | | 0 | 13 |
| | sr14225 |
01-19-2010 11:46 AM
by joce | 1 | 60 |
| | Unbridled Dream | | 14 | 318 |
| | eventinggal58 | | 7 | 115 |
|  | LVA_Cup_of_Java | | 3 | 52 |
| | WilsonF | | 4 | 44 |
| | magicalmiracle | | 13 | 216 |
|  | Thrills |
01-19-2010 09:29 AM
by Arem | 18 | 264 |
| | WilsonF | | 46 | 335 |
| | Hiro |
01-19-2010 06:52 AM
by Hiro | 13 | 211 |
| | e_watson09 | | 11 | 191 |
| | EquineChic5980- | | 4 | 73 |
| | Susiebqco | | 7 | 93 |
| | Shikoika | | 3 | 85 |
| | BoldRush | | 38 | 511 |
|  | PaintedRocket | | 26 | 402 |
|  | tigers_girl | | 23 | 336 |
| | Blistering Winds | | 41 | 1,223 |
| | tlwidener | | 11 | 71 |
|  | DressageGirl16 |
01-18-2010 09:22 PM
by Lyre | 1 | 52 |
| | Serenity06 | | 11 | 105 |
| | SkyeTiger | | 6 | 72 |