| | mftowner06 | | 1 | 17 |
| | EnglishRider234 | | 4 | 61 |
| | Amy Ross | | 9 | 77 |
|  | Aryiah | | 29 | 361 |
| | Chester | | 9 | 115 |
| | Seein'Spots | | 3 | 41 |
|  | BNA526 | | 4 | 38 |
| | huntseat_rider | | 0 | 9 |
|  | lacy | | 19 | 295 |
| | Mountaingirl89 | | 6 | 61 |
|  | AllInCommand |
11-17-2009 02:34 PM
by Arwen | 11 | 247 |
|  | KatieRenee33 | | 21 | 454 |
| | Nickers2002 | | 13 | 102 |
| | WesternRiding0802 | | 21 | 2,302 |
|  | Outlaws_Gunn | | 9 | 57 |
| | Canadian Sage | | 11 | 498 |
|  | Rosie12 | | 0 | 17 |
| | Shoers_girl |
11-17-2009 12:28 PM
by Luna9 | 2 | 92 |
| | xlilxonex | | 6 | 83 |
| | trails | | 0 | 15 |
| | CK Drafts | | 2 | 32 |
| | CK Drafts |
11-17-2009 09:34 AM
by Banat | 62 | 716 |
| | lacy | | 12 | 115 |
| | Kodachrome |
11-17-2009 07:45 AM
by Rant | 34 | 342 |
|  | barrelracer08 | | 0 | 84 |