|  | Shannon | | 27 | 632 |
|  | JohnnyBob'sMyBoy | | 26 | 450 |
| | Presley | | 33 | 905 |
| | Caterina | | 15 | 228 |
| | CONTA | | 3 | 105 |
| | Tami | | 10 | 217 |
| | lucky_pine | | 80 | 1,701 |
| | doublebarr | | 44 | 866 |
|  | JohnnyBob'sMyBoy | | 25 | 395 |
|  | rusty123rus | | 38 | 872 |
| | Lexy | | 3 | 151 |
| | horse_luvr83 | | 6 | 106 |
| | riskybaby | | 5 | 93 |
| | nickernnod | | 22 | 267 |
| | BettyBootsy | | 22 | 896 |
| | remaani | | 11 | 298 |
| | Sandra-A1 |
02-10-2007 07:28 PM
by John | 21 | 456 |
|  | Top Dun | | 39 | 555 |
| | SkyeTiger |
02-10-2007 10:02 AM
by Kicks | 11 | 306 |
| | buddiebreeze | | 4 | 81 |
| | remaani | | 19 | 315 |
| | jackie_smackie_ |
02-09-2007 07:41 AM
by Kicks | 2 | 98 |
| | Acme Acres | | 10 | 313 |
| | lilrider | | 16 | 195 |
| | solsalia | | 3 | 96 |