| | Moostang | | 8 | 1,951 |
|  | Moostang | | 38 | 7,733 |
| | Equustrian | | 2 | 3 |
| | Equine747 | | 7 | 38 |
| | shepherd406 | | 2 | 48 |
| | Barrel_Racer_14 | | 9 | 113 |
|  | skysthelimit | | 9 | 157 |
| | Fancy's Joe | | 22 | 438 |
| | ccc988 | | 9 | 186 |
| | lovin*ma*horse | | 22 | 415 |
| | checota | | 12 | 135 |
| | e_watson09 | | 52 | 1,374 |
| | firelight27 | | 9 | 190 |
|  | rebonfie | | 21 | 430 |
| | kmolen2 | | 21 | 358 |
| | legendsneverdie | | 1 | 38 |
|  | Outlaws_Gunn | | 15 | 288 |
| | palimino57 |
Today 08:03 AM
by jlt | 6 | 138 |
| | highstakesasset | | 25 | 970 |
|  | lcPiaffe | | 10 | 223 |
| | kodemiester | | 13 | 505 |
|  | buddytink | | 7 | 104 |
| | MJV |
Yesterday 07:00 PM
by MJV | 20 | 322 |
| | goffin | | 1 | 50 |
| | backinthegame | | 8 | 115 |
| | monique09 | | 4 | 126 |
| | Alliekk | | 13 | 229 |